|
|
![]() |
| Bedrooms | Baths | SF | Garage | Floors | |
| Viscaya | 6 | 7/3.5 | 15000 | 7 | 2 |
| Tuscany II | 6 | 6/2 | 10502 | 4 | 2 |
| Villa Verona | 6 | 6/3 | 10032 | 4 | 2 |
| Bella Vista | 6 | 6/1 | 9088 | 4 | 2 |
| Bella Lilla | 6 | 6/1 | 9074 | 5 | 2 |
| Tuscany | 6 | 6/2 | 8736 | 4 | 2 |
| Venetian | 5 | 5/3 | 8554 | 4 | 2 |
| Villa Azzura | 5 | 5/3 | 8192 | 4 | 2 |
| Contessa | 5 | 6/2 | 7682 | 4 | 2 |
| Meridian | 6 | 6.5 | 6850 | 4 | 2 |
| Villa Nerina | 4 | 4/2 | 6532 | 4 | 2 |
| Napoli III | 5 | 4.5 | 6210 | 4 | 1 |
| Saint Armand | 4 | 4/2 | 6207 | 4 | 2 |
| Cambria | 4 | 4/2.5 | 6092 | 4 | 2 |
| Napoli II | 5 | 4.5 | 5850 | 4 | 1 |
| Sedona V | 5 | 4.5 | 5700 | 3 | 2 |
| St. George | 5 | 5.5 | 5650 | 3 | 1 |
| Sedona IV | 6 | 5 | 5613 | 3 | 2 |
| Milano | 5 | 5.5 | 5610 | 3 | 1 |
| Villa Torano | 4 | 4/1 | 5600 | 3 | 2 |
| Newport Beach | 5 | 5.5 | 5600 | 3 | 2 |
| Sedona III | 6 | 5 | 5513 | 3 | 2 |
| Ballen Isle II | 5 | 5.5 | 5503 | 3 | 1 |
| Casa Grande | 6 | 5 | 5418 | 4 | 2 |
| Caldano | 4 | 5/2 | 5384 | 2 | 2 |
| Napoli | 4 | 4.5 | 5350 | 4 | 1 |
| Muirfield | 4 | 4/2.5 | 5250 | 4 | 1 |
| Riveria II | 6 | 5 | 5200 | 4 | 2 |
| Vittoria | 4 | 4/1 | 5187 | 3 | 2 |
| Napoli V | 4 | 4/1 | 5180 | 4 | 1 |
| Caribbean | 5 | 5 | 5112 | 3 | 1 |
| Catalina | 5 | 4 | 5105 | 3 | 2 |
| Ballen Isle | 5 | 5.5 | 5006 | 3 | 1 |
| Empress | 6 | 5.5 | 5000 | 3 | 1 |
| Normandy | 5 | 4/2.5 | 4991 | 3 | 1 |
| Veneto | 4 | 5.5 | 4891 | 3 | 1 |
| Santa Barbara | 5 | 5.5 | 4850 | 3 | 1 |
| Bimini | 6 | 5 | 4825 | 3 | 1 |
| Home | Portfolio | Contact Us |

4155 St. Johns Parkway
Suite 2000
Sanford, FL 32771
Tel: (407)330-9901
Fax: (407)330-3545
|
All
Contents Copyright © 1997-2005, Dave Brewer Inc.
Site Created by netdotstuff, All Rights Reserved |