|
|
![]() |
| Bedrooms | Baths | SF | Garage | Floors | |
| Sonata | 4 | 4.5 | 4780 | 3 | 1 |
| Del Mar | 5 | 5 | 4714 | 3 | 2 |
| Mediterranean II | 5 | 5 | 4667 | 3 | 1 |
| St. George III | 4 | 4.5 | 4614 | 4 | 1 |
| Sedona | 5 | 5 | 4600 | 3 | 2 |
| Barcelona | 5 | 4 | 4600 | 3 | 1 |
| Sanibel | 5 | 5 | 4599 | 3 | 1 |
| Santa Fe II | 5 | 4 | 4550 | 3 | 2 |
| Santa Fe | 5 | 4 | 4490 | 3 | 1 |
| Riviera | 5 | 4 | 4450 | 3 | 1 |
| Dante | 4 | 4/1 | 4366 | 3 | 2 |
| Monterey | 4 | 3.5 | 4300 | 3 | 1 |
| St. George II | 4 | 4.5 | 4240 | 3 | 1 |
| Siena II | 4 | 3 | 4063 | 3 | 2 |
| Home | Portfolio | Contact Us |

4155 St. Johns Parkway
Suite 2000
Sanford, FL 32771
Tel: (407)330-9901
Fax: (407)330-3545
|
All
Contents Copyright © 1997-2005, Dave Brewer Inc.
Site Created by netdotstuff, All Rights Reserved |