|
|
![]() |
| Bedrooms | Baths | SF | Garage | Floors | |
| Laguna Beach | 5 | 4 | 4000 | 3 | 2 |
| Sanibel II w/ Bonus Rm | 5 | 3.5 | 3878 | 3 | 1 |
| Ponta Vedra | 5 | 4 | 3850 | 3 | 1 |
| Augusta | 4 | 4 | 3800 | 3 | 2 |
| Grand Cayman | 5 | 4 | 3800 | 4 | 1 |
| Sanibel II w/o Bonus Rm | 5 | 3.5 | 3597 | 3 | 1 |
| Orvietto | 3 | 3.5 | 3563 | 2 | 2 |
| Sarasota | 5 | 4 | 3450 | 3 | 1 |
| Barbados II | 4 | 4 | 3450 | 3 | 1 |
| Home | Portfolio | Contact Us |

4155 St. Johns Parkway
Suite 2000
Sanford, FL 32771
Tel: (407)330-9901
Fax: (407)330-3545
|
All
Contents Copyright © 1997-2005, Dave Brewer Inc.
Site Created by netdotstuff, All Rights Reserved |